Two city records underlie this site.
Assessment values and exemptions come from the Department of Finance. Coordinates, lot area, and zoning capacity come from PLUTO. Rankings, groupings, and ratios are derived as documented below.
What each figure means
| Claim | Definition | Source |
|---|---|---|
| BBL | Borough, block, and lot — the city's identifier for a single tax parcel. One digit of borough (1 Manhattan, 2 Bronx, 3 Brooklyn, 4 Queens, 5 Staten Island), then five digits of block and four of lot. | DOF roll |
| Block total | Sum of assessed market value for every tax lot on the block, final roll. | DOF roll |
| Property group | Condo-range lots (1001 and above) that share a filed house number and street are drawn as one group. Fee lots stand alone. Grouping changes the drawing, never the total. | derived |
| Largest group share | Largest rendered property group divided by the block total. | derived |
| $50M club | Raw tax lots assessed above $50M, counted before condo grouping. A group is marked gold only when it contains such a lot, never for its combined value. | DOF roll |
| $50M club rank | Dense rank of assessed market values, descending, across every raw tax lot above $50 million on the roll. | derived |
| City rank | Dense rank of block totals, descending, across every block on the roll. | derived |
| PUBLIC tag | Blocks whose exempt value is at least half of assessed value. Marked on the register and held out of the taxable ranking. | DOF exempt value |
| Owner | The exact string as filed, with one mechanical repair: the roll stores owner in two 40-character fields, so a name split mid-word at position 40 is rejoined. The raw string is kept alongside. No entity resolution, no matching of one company to another. | DOF roll |
| Block position | Mean latitude and longitude of the block's lots. The block's location is real; its outline is not drawn, and placement of buildings within a block is schematic, ordered by lot number. | PLUTO |
| Land area | Sum of lot area for the block's lots. | PLUTO |
| Value per square foot | Block total divided by block land area. | derived |
| Unbuilt capacity | Floor area a lot is permitted as of right but has not built: the greater of its residential, commercial, and community-facility floor-area ratios, less what is built, multiplied by lot area. Reported in square feet only. | PLUTO |
Where the data comes from
- NYC Department of Finance — Property Valuation and Assessment Data, Tax Classes 1–4
- The roll. Every value on this site begins here.
- NYC Department of City Planning — PLUTO
- Lot coordinates, lot area, and zoning capacity. Used for placement, density, and unbuilt capacity.
- NYC Planning Labs — GeoSearch
- Turns a typed address into a borough, block, and lot.
- NYC Property Information Portal
- The city's own record for any parcel. Every lot here links back to it.
What this is not
- Assessed market value is the Department of Finance's figure for taxation. It is not a sale price, an appraisal, or an estimate of what a property would fetch. For many properties it is well below what the market would pay.
- Unbuilt capacity is an as-of-right envelope and nothing more. It ignores overlays, special districts, landmark status, transferred air rights, and lot mergers. A lot showing capacity may have no legal way to use it. We do not convert that square footage into dollars, because the price per buildable foot is a modelling assumption and not a figure on the roll.
- Condo billing lots that carry no value are pointer records in the roll. They are excluded from totals so that units are not counted twice, and kept only to resolve a searched address to its building.
- Lots assessed at zero exist, and so do blocks that total zero. They are drawn as such rather than hidden.
- Assessments are appealed, corrected, and revised; what you see is what was filed for the year named below.
This build
FY2027 final roll · extract 9d35a870 · 1,157,005 tax lots · 28,798 blocks